{
  "outcome": {
    "coefficients": {
      "E/bot:101|bot:110": -0.002206,
      "E/bot:101|bot:112": -4.77e-05,
      "E/bot:101|bot:119": -0.0023539,
      "E/bot:101|bot:134": 0.0017281,
      "E/bot:101|bot:15": 0.0024486,
      "E/bot:101|bot:18": 0.0019984,
      "E/bot:101|bot:202": -0.0006647,
      "E/bot:101|bot:42": -0.0014307,
      "E/bot:101|bot:498": -0.0006271,
      "E/bot:101|bot:800": 0.0009388,
      "E/bot:101|bot:81": -0.0011573,
      "E/bot:101|jng:104": 0.0017281,
      "E/bot:101|jng:246": -0.0009887,
      "E/bot:101|jng:254": 0.0009388,
      "E/bot:101|jng:48": -0.0023539,
      "E/bot:101|jng:59": 3.22e-05,
      "E/bot:101|jng:62": -0.0014307,
      "E/bot:101|jng:72": 0.0019984,
      "E/bot:101|jng:76": -0.003337,
      "E/bot:101|jng:78": 0.0039037,
      "E/bot:101|jng:80": -0.0006271,
      "E/bot:101|jng:950": -0.0012372,
      "E/bot:101|mid:112": 0.0034535,
      "E/bot:101|mid:13": -0.0003916,
      "E/bot:101|mid:134": 0.0024223,
      "E/bot:101|mid:42": -0.003337,
      "E/bot:101|mid:517": -0.0023539,
      "E/bot:101|mid:61": -0.0020578,
      "E/bot:101|mid:69": -4.77e-05,
      "E/bot:101|mid:805": 0.0009388,
      "E/bot:101|sup:111": -0.0078106,
      "E/bot:101|sup:12": 0.0022302,
      "E/bot:101|sup:201": -0.0014307,
      "E/bot:101|sup:432": 0.001455,
      "E/bot:101|sup:497": -0.0006271,
      "E/bot:101|sup:89": 0.0028591,
      "E/bot:101|sup:98": 0.0019507,
      "E/bot:101|top:150": -0.0014307,
      "E/bot:101|top:2": -0.0011809,
      "E/bot:101|top:36": -0.0023539,
      "E/bot:101|top:4": 0.001131,
      "E/bot:101|top:58": -0.0013385,
      "E/bot:101|top:68": 0.0044745,
      "E/bot:101|top:799": 0.0005624,
      "E/bot:101|top:83": -0.0012372,
      "E/bot:110|bot:112": -0.005675,
      "E/bot:110|bot:115": 0.0020201,
      "E/bot:110|bot:119": -0.0030169,
      "E/bot:110|bot:145": 7.3e-06,
      "E/bot:110|bot:15": 0.0009363,
      "E/bot:110|bot:157": -0.0013482,
      "E/bot:110|bot:18": 0.0009632,
      "E/bot:110|bot:202": -0.0097285,
      "E/bot:110|bot:21": 0.0040242,
      "E/bot:110|bot:22": 0.004132,
      "E/bot:110|bot:221": -0.0051779,
      "E/bot:110|bot:222": -0.00331,
      "E/bot:110|bot:235": -0.0093218,
      "E/bot:110|bot:236": 0.0042128,
      "E/bot:110|bot:29": -0.0026072,
      "E/bot:110|bot:31": 0.0001283,
      "E/bot:110|bot:33": 0.0003772,
      "E/bot:110|bot:360": -0.0018195,
      "E/bot:110|bot:4": -0.000681,
      "E/bot:110|bot:42": -0.0062213,
      "E/bot:110|bot:429": -0.0001212,
      "E/bot:110|bot:498": 0.0161399,
      "E/bot:110|bot:51": -0.0037461,
      "E/bot:110|bot:523": 0.0070127,
      "E/bot:110|bot:69": 0.0030181,
      "E/bot:110|bot:800": -0.0016937,
      "E/bot:110|bot:804": -0.0105767,
      "E/bot:110|bot:81": 0.0257818,
      "E/bot:110|bot:895": -0.000895,
      "E/bot:110|bot:901": 0.0036577,
      "E/bot:110|bot:96": 0.0026486,
      "E/bot:110|jng:104": -0.0051176,
      "E/bot:110|jng:106": 0.008497,
      "E/bot:110|jng:107": -0.000837,
      "E/bot:110|jng:111": 0.0003395,
      "E/bot:110|jng:113": -0.0163219,
      "E/bot:110|jng:120": 0.0001926,
      "E/bot:110|jng:121": 0.0011801,
      "E/bot:110|jng:126": 0.0077136,
      "E/bot:110|jng:131": -0.0005073,
      "E/bot:110|jng:143": -0.006423,
      "E/bot:110|jng:154": 0.0006159,
      "E/bot:110|jng:163": -0.0038039,
      "E/bot:110|jng:2": -0.001536,
      "E/bot:110|jng:200": 0.0056989,
      "E/bot:110|jng:203": 0.0025808,
      "E/bot:110|jng:234": -0.00416,
      "E/bot:110|jng:238": 0.0022132,
      "E/bot:110|jng:24": -0.0012737,
      "E/bot:110|jng:246": 0.013407,
      "E/bot:110|jng:25": -0.001796,
      "E/bot:110|jng:254": 0.0336911,
      "E/bot:110|jng:266": 0.0008563,
      "E/bot:110|jng:30": -0.000315,
      "E/bot:110|jng:31": 0.0052428,
      "E/bot:110|jng:32": -0.0012017,
      "E/bot:110|jng:35": -0.0006725,
      "E/bot:110|jng:36": 0.0013417,
      "E/bot:110|jng:421": -0.002281,
      "E/bot:110|jng:427": -0.0040602,
      "E/bot:110|jng:48": 0.0120865,
      "E/bot:110|jng:5": 0.0286012,
      "E/bot:110|jng:517": -0.0007706,
      "E/bot:110|jng:518": -0.0001638,
      "E/bot:110|jng:526": -0.0028943,
      "E/bot:110|jng:54": 0.0026266,
      "E/bot:110|jng:56": 0.0048972,
      "E/bot:110|jng:57": 0.0193687,
      "E/bot:110|jng:59": -0.0160642,
      "E/bot:110|jng:60": -0.0020639,
      "E/bot:110|jng:62": 0.002161,
      "E/bot:110|jng:63": 0.0006165,
      "E/bot:110|jng:64": 0.0052239,
      "E/bot:110|jng:68": -0.0034423,
      "E/bot:110|jng:72": -0.0136013,
      "E/bot:110|jng:75": -0.0039527,
      "E/bot:110|jng:76": 0.0019394,
      "E/bot:110|jng:77": 0.0005615,
      "E/bot:110|jng:78": -0.0148071,
      "E/bot:110|jng:79": 0.0001345,
      "E/bot:110|jng:799": 0.0038952,
      "E/bot:110|jng:80": -0.0169992,
      "E/bot:110|jng:876": -0.0018431,
      "E/bot:110|jng:950": -0.0274476,
      "E/bot:110|mid:1": -0.0032564,
      "E/bot:110|mid:101": 0.0027185,
      "E/bot:110|mid:103": 0.0162236,
      "E/bot:110|mid:104": -0.00035,
      "E/bot:110|mid:112": -0.0044412,
      "E/bot:110|mid:115": -0.0022117,
      "E/bot:110|mid:126": -0.0029368,
      "E/bot:110|mid:127": -0.0030711,
      "E/bot:110|mid:13": 0.0085865,
      "E/bot:110|mid:131": 0.0018276,
      "E/bot:110|mid:134": -0.0084011,
      "E/bot:110|mid:136": -0.0052917,
      "E/bot:110|mid:14": -0.0007041,
      "E/bot:110|mid:142": -0.0006847,
      "E/bot:110|mid:145": 4.24e-05,
      "E/bot:110|mid:150": 0.0014152,
      "E/bot:110|mid:157": -0.0022025,
      "E/bot:110|mid:163": 0.0075197,
      "E/bot:110|mid:18": 0.0007383,
      "E/bot:110|mid:221": -0.0037063,
      "E/bot:110|mid:236": -0.0014968,
      "E/bot:110|mid:238": 0.0003067,
      "E/bot:110|mid:240": -0.0004935,
      "E/bot:110|mid:246": 0.0002812,
      "E/bot:110|mid:268": 0.0041049,
      "E/bot:110|mid:3": -0.0121409,
      "E/bot:110|mid:31": 0.000242,
      "E/bot:110|mid:34": -0.003497,
      "E/bot:110|mid:38": 0.0007536,
      "E/bot:110|mid:39": -0.000945,
      "E/bot:110|mid:4": -0.0024197,
      "E/bot:110|mid:42": 0.0034139,
      "E/bot:110|mid:43": 0.0007901,
      "E/bot:110|mid:45": -0.0009578,
      "E/bot:110|mid:50": 0.0006373,
      "E/bot:110|mid:517": -0.0025618,
      "E/bot:110|mid:518": 0.0007056,
      "E/bot:110|mid:55": 0.0004276,
      "E/bot:110|mid:58": -0.0019481,
      "E/bot:110|mid:61": 0.0222332,
      "E/bot:110|mid:63": 0.002737,
      "E/bot:110|mid:64": -0.0005836,
      "E/bot:110|mid:67": 0.0009516,
      "E/bot:110|mid:68": 0.0001765,
      "E/bot:110|mid:69": 0.0064015,
      "E/bot:110|mid:7": -0.0001202,
      "E/bot:110|mid:711": 0.0034914,
      "E/bot:110|mid:777": 0.0003008,
      "E/bot:110|mid:79": -0.0002598,
      "E/bot:110|mid:799": -0.0036118,
      "E/bot:110|mid:8": 0.0018977,
      "E/bot:110|mid:80": 0.0015918,
      "E/bot:110|mid:800": 0.0030673,
      "E/bot:110|mid:805": -0.0072422,
      "E/bot:110|mid:81": 0.0027232,
      "E/bot:110|mid:84": -0.0116282,
      "E/bot:110|mid:86": 0.0007507,
      "E/bot:110|mid:875": -0.0006016,
      "E/bot:110|mid:893": 0.0149248,
      "E/bot:110|mid:897": -0.0006315,
      "E/bot:110|mid:90": 0.0017911,
      "E/bot:110|mid:901": -0.0042628,
      "E/bot:110|mid:910": -0.0092557,
      "E/bot:110|mid:950": -0.0005316,
      "E/bot:110|sup:1": 0.001017,
      "E/bot:110|sup:111": -0.0160312,
      "E/bot:110|sup:113": -0.0023005,
      "E/bot:110|sup:117": -0.0113995,
      "E/bot:110|sup:12": 0.0115996,
      "E/bot:110|sup:127": -0.0017057,
      "E/bot:110|sup:14": -0.000161,
      "E/bot:110|sup:143": -0.0001301,
      "E/bot:110|sup:147": -0.0125916,
      "E/bot:110|sup:157": -0.0002621,
      "E/bot:110|sup:16": 0.0028662,
      "E/bot:110|sup:164": 0.0095617,
      "E/bot:110|sup:200": 0.0002186,
      "E/bot:110|sup:201": 0.0311827,
      "E/bot:110|sup:202": -0.000986,
      "E/bot:110|sup:21": -9.17e-05,
      "E/bot:110|sup:22": -0.0063544,
      "E/bot:110|sup:223": 0.0064959,
      "E/bot:110|sup:235": 0.0015402,
      "E/bot:110|sup:25": -0.0001732,
      "E/bot:110|sup:267": 0.0066025,
      "E/bot:110|sup:268": 0.0002046,
      "E/bot:110|sup:27": -0.0001345,
      "E/bot:110|sup:29": 0.0003327,
      "E/bot:110|sup:3": -0.001468,
      "E/bot:110|sup:32": 8.45e-05,
      "E/bot:110|sup:350": 0.0006696,
      "E/bot:110|sup:412": -0.0029416,
      "E/bot:110|sup:429": 0.0001283,
      "E/bot:110|sup:43": -0.0043476,
      "E/bot:110|sup:432": -0.0017322,
      "E/bot:110|sup:44": 0.0012224,
      "E/bot:110|sup:497": 0.0209919,
      "E/bot:110|sup:51": 0.0012537,
      "E/bot:110|sup:516": -0.0024031,
      "E/bot:110|sup:518": -0.0016219,
      "E/bot:110|sup:526": 0.019565,
      "E/bot:110|sup:53": -0.0160518,
      "E/bot:110|sup:555": -0.0078142,
      "E/bot:110|sup:57": 0.0004307,
      "E/bot:110|sup:59": -0.0004935,
      "E/bot:110|sup:60": -0.0041705,
      "E/bot:110|sup:62": 0.0008625,
